Mortgage Calculator (Fixed & ARM) with Excel Download
A simple mortgage calculator by default — expand only when you need it. Compare fixed-rate vs ARM, include taxes/insurance/PMI/HOA, and download an amortization schedule to Excel.
Loan type
Down payment
Interest rate (APR %)
Simple mode by default. Expand only if you need precision.
Results
Down payment
$150,000.00 (20.00%)
Loan amount
$600,000.00
Monthly principal + interest (current)
$3,792.41
Monthly property tax
$750.00
Monthly home insurance
$200.00
Monthly HOA
$0.00
Monthly PMI
$0.00
Extra monthly payment
$0.00
All-in monthly payment (current)
$4,742.41
Total interest (computed)
$765,266.93
Estimates only. Verify with your lender and local tax/insurance figures.
Show amortization schedule (first 24 rows)
| # | Date | Rate | Begin | Payment | Principal | Interest | End |
|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | 6.500% | $600,000.00 | $3,792.41 | $542.41 | $3,250.00 | $599,457.59 |
| 2 | 2026-03-02 | 6.500% | $599,457.59 | $3,792.41 | $545.35 | $3,247.06 | $598,912.25 |
| 3 | 2026-03-30 | 6.500% | $598,912.25 | $3,792.41 | $548.30 | $3,244.11 | $598,363.95 |
| 4 | 2026-04-30 | 6.500% | $598,363.95 | $3,792.41 | $551.27 | $3,241.14 | $597,812.68 |
| 5 | 2026-05-30 | 6.500% | $597,812.68 | $3,792.41 | $554.26 | $3,238.15 | $597,258.42 |
| 6 | 2026-06-30 | 6.500% | $597,258.42 | $3,792.41 | $557.26 | $3,235.15 | $596,701.16 |
| 7 | 2026-07-30 | 6.500% | $596,701.16 | $3,792.41 | $560.28 | $3,232.13 | $596,140.88 |
| 8 | 2026-08-30 | 6.500% | $596,140.88 | $3,792.41 | $563.31 | $3,229.10 | $595,577.57 |
| 9 | 2026-09-30 | 6.500% | $595,577.57 | $3,792.41 | $566.36 | $3,226.05 | $595,011.21 |
| 10 | 2026-10-30 | 6.500% | $595,011.21 | $3,792.41 | $569.43 | $3,222.98 | $594,441.78 |
| 11 | 2026-11-30 | 6.500% | $594,441.78 | $3,792.41 | $572.52 | $3,219.89 | $593,869.26 |
| 12 | 2026-12-30 | 6.500% | $593,869.26 | $3,792.41 | $575.62 | $3,216.79 | $593,293.65 |
| 13 | 2027-01-30 | 6.500% | $593,293.65 | $3,792.41 | $578.73 | $3,213.67 | $592,714.91 |
| 14 | 2027-03-02 | 6.500% | $592,714.91 | $3,792.41 | $581.87 | $3,210.54 | $592,133.04 |
| 15 | 2027-03-30 | 6.500% | $592,133.04 | $3,792.41 | $585.02 | $3,207.39 | $591,548.02 |
| 16 | 2027-04-30 | 6.500% | $591,548.02 | $3,792.41 | $588.19 | $3,204.22 | $590,959.83 |
| 17 | 2027-05-30 | 6.500% | $590,959.83 | $3,792.41 | $591.38 | $3,201.03 | $590,368.46 |
| 18 | 2027-06-30 | 6.500% | $590,368.46 | $3,792.41 | $594.58 | $3,197.83 | $589,773.88 |
| 19 | 2027-07-30 | 6.500% | $589,773.88 | $3,792.41 | $597.80 | $3,194.61 | $589,176.08 |
| 20 | 2027-08-30 | 6.500% | $589,176.08 | $3,792.41 | $601.04 | $3,191.37 | $588,575.04 |
| 21 | 2027-09-30 | 6.500% | $588,575.04 | $3,792.41 | $604.29 | $3,188.11 | $587,970.75 |
| 22 | 2027-10-30 | 6.500% | $587,970.75 | $3,792.41 | $607.57 | $3,184.84 | $587,363.18 |
| 23 | 2027-11-30 | 6.500% | $587,363.18 | $3,792.41 | $610.86 | $3,181.55 | $586,752.32 |
| 24 | 2027-12-30 | 6.500% | $586,752.32 | $3,792.41 | $614.17 | $3,178.24 | $586,138.16 |
How this calculator works
We compute principal + interest using standard amortization math. For ARM loans, the rate can reset after the intro period based on your index + margin assumptions and caps.